Hosting for ERPNext & frappe apps
In the United Kingdom
Hosting Features & Pricing
Free £10 non-refundable credit on sign-up
Plan | Trial/Solo | Power | Medium | Large | Enterprise | Description |
---|---|---|---|---|---|---|
Price /month | £5 | £10 | £25 | £50 | £100 | UK pounds per calendar month |
CPU hours /day | 0.5 | 1 | 2 | 4 | 8 | Daily running total of server-side request processing for unlimited users |
Database GB | 0.25 | 0.5 | 2 | 4 | 8 | Database Storage |
Files GB | 1 | 2 | 5 | 10 | 20 | Public & Private File Storage |
Cloud Dashboard | ✔ | ✔ | ✔ | ✔ | ✔ | Easily manage your sites in the cloud |
CaseSolved Addons | ✔ | ✔ | ✔ | ✔ | ✔ | Exclusive free access to our fixes, some apps & features |
Cloud Backups | ✔ | ✔ | ✔ | ✔ | ✔ | Database & File backups |
Cloud Upgrades | ✔ ¹ | ✔ ¹ | ✔ | ✔ | ✔ | ¹ Periodic automatic upgrades on shared environments. Manual upgrades on private environments |
Offsite Backups | ✘ | ✘ | ✔ | ✔ | ✔ | Backups uploaded to separate AWS S3 storage |
Private Environment Option | ✘ | ✘ | ✔ | ✔ | ✔ | Private environments enable extra features like: manual upgrades, custom & community apps, remote access |
Remote Access | ✘ | ✘ | ✔ | ✔ | ✔ | SSH & database access on private environments |
UK Support | ✘ | ✘ | ✘ | ✔ | ✔ | Fixes, advice & guidance via our support helpdesk |
Dedicated Servers
We can also provide dedicated servers attached to our cloud management dashboard to make things easy. All the same capabilities, but hardware dedicated to your enterprise and custom pricing. Get in touch today to discuss further!